Model 275D Diesel Dredge Parts
The below spares are for model year 2019 and newer. If your dredge is older than 2019, please contact our parts department for more information.
Engine Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1601888 | Filter, Air, Primary | 1 | All |
1601889 | Filter, Air, Secondary | 1 | All |
1601881 | Filter, Fuel, Kit | 3 | All |
8001664 | Filter, Oil | 8 | All |
1003554 | Filter, Racor, Element | 5 | All |
1601930 | Filter, Crankcase Vent | 1 | All |
Slurry Pump Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1107969-BLACK | Motor, Hyd Slurry, Hma 105 | 1 | MC275-005-20-1269 |
1107854-BLACK | Motor, Hyd Slurry, Linde105 | 1 | MC275-003-18-1171 / MC275-003-19-1238 |
6144121 | Impeller Sleeve | 1 | All |
6144106 | Bushing, Thordon | 1 | All |
6223505 | Front Seal -2 | 2 | All |
6224029 | Front Seal Split | 1 | All |
6144124 | Grease Ring | 1 | All |
6102757 | .275 Gasket | 90 | All |
6144179 | Impeller Gasket | 4 | All |
6900208 | Suction Gasket | 90 | All |
1401286 | Coupling, Spline | 1 | All |
1401287-BLACK | Gearbox, Rr310, 3.4:1 | 1 | All |
Cab Assembly Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
8000915 | 10K Pot | 2 | All |
8000916 | 10K Knob | 2 | All |
Electrical Assembly Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
5400881 | Fuse Kit, Mc 275d, 24v | 1 | All |
8000989 | Relay Base 8 Blade | 2 | All |
8002824 | 24v 2p 8bl Relay | 2 | All |
6226353 | Relay, Ab 4pdt 700-Hc14z24 24v | 1 | All |
6226352 | Base, Relay, Ab 700hn128 | 1 | All |
1303891 | Sensor, Pressure 4-20ma 10bar | 1 | All |
1303892 | Sensor, Pressure 4-20ma 250bar | 1 | All |
1303893 | Sensor, Pressure 4-20ma 600bar | 1 | All |
1303890 | Contactor, 24 Vdc, 100a | 2 | All |
8002872 | Contactor, 24vdc, Power 50a | 1 | All |
Prop Drive Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1107968-BLACK | Motor, Hyd F12 | 2 | MC275-005-20-1269 |
1107836-BLACK | Motor, Hyd F12 3.65cir | 2 | MC275-003-18-1171 / MC275-003-19-1238 |
8003975-BLACK | Bearing Block Zm | 2 | All |
1107839-MOD | Mod-Relief Vlv, X-Over For F12 | 2 | All |
8004795 | Prop Left | 2 | All |
8004796 | Prop Right | 2 | All |
1501796 | Castle Nut | 2 | All |
Hull Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
8000242 | Sheave, Idler 7.625 Od X 1 Id | 2 | All |
8000243 | Shaft, Idler Sheave | 2 | All |
8000330 | Washer, Bronze 1.0 Id X 2.0 Od | 4 | All |
8000246 | Travese Drive Sheave | 1 | All |
8000240 | Idler Sheave 8" | 2 | All |
8000277 | Traverse Shaft | 1 | All |
8000337 | 1.5" Lock Collar | 1 | All |
8000329 | Washer Bronze 1.5" | 1 | All |
8000295 | 2" Lock Collar | 2 | All |
8002551 | Drive, Travel, Lwt Gearbox/Mtr | 1 | All |
Hydraulics Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1107970-BLACK | Pump, Slurry, Linde 135 | 1 | MC275-005-20-1269 |
1107853-BLACK | Pump, Hyd Slurry, Linde 165 | 1 | MC275-003-18-1171 / MC275-003-19-1238 |
1107842-BLACK | Pump, Hyd Pvg Tndm 6.1cir | 1 | All |
1107519-BLACK | Pump, Tandem, Metaris | 1 | All |
1105823 | Filter, Element Hyd Park Kls8 | 2 | All |
1107098 | Filter, Element Hyd Park 12at | 3 | All |
8002737 | Gauge, Hydraulic Level & Temp | 1 | All |
6000680 | Switch, Temp Level | 1 | All |
Misc Discharge Item Parts
Part # | Name | Qty | Serial # |
---|---|---|---|
1001133 | Clamp, 10 In. Dbl Bolt | 8 | All |
5201055 | Clamp, Locking, Wldt, 10 In. | 4 | All |
1001180 | Gasket, Gheen, 10 In. | 4 | All |